Cloverdale Lions Club
          Financials

 


 
Beginning Balances     AS OF 4/30/2009    
Petty Cash $50.00 1 Year CD  $                -        
Checking $1.00 6 Month CD  $       3,044.80      
Savings $1,638.43          
Total-Accounts $4,734.23          
           
OUTFLOWS MONTH YTD 2009 BUDGET DIFF    
Eyeglasses/Exams $0.00 $0.00 $675.00 $675.00    
Photoscreening $0.00 $0.00 $350.00 $350.00    
Cloverdale High School Scholarships $0.00 $0.00 $1,000.00 $1,000.00    
Appreciation Dinner(500/400)-flowers $0.00 $0.00 $350.00 $350.00    
Civic Award Dinner (plus Plaque) $0.00 $0.00 $200.00 $200.00    
Cloverdale High School-Post Prom $0.00 $100.00 $100.00 $0.00    
Supplies-Stamps/Stamps/Gas Grill $0.00 $0.00 $100.00 $100.00    
Community Fund Donations-emergency requests $0.00 $0.00 $300.00 $300.00    
Sponsorship of Football $0.00 $200.00 $200.00 $0.00    
Dinners/Tail Twister/Guests $0.00 $80.00 $200.00 $120.00    
Gas Grill-Plates/Supplies-rented grill-repairs $0.00 $0.00 $0.00 $0.00    
State Lions-last Installment-WP Woods $0.00 $0.00 $125.00 $125.00    
Lions State Projects $0.00 $100.00 $300.00 $200.00    
Cloverdale School Projects - CHS Student Council $0.00 $0.00 $100.00 $100.00    
Cloverdale Eyecare Endowment Fund $0.00 $0.00 $100.00 $100.00    
Dues Shortfall ($104.00) ($258.88) $100.00 $358.88    
TOTAL OUTFLOWS ($104.00) $221.12 $4,200.00 $3,978.88    
           
INFLOWS MONTH YTD 2009 BUDGET DIFF    
Indianapolis 500 Booth $0.00 $0.00 $1,500.00 ($1,500.00)    
Brickyard 400 Booth $0.00 $0.00 $1,100.00 ($1,100.00)    
Moto GP $0.00 $0.00 $1,200.00 ($1,200.00)    
Christmas parade/Other Fundraisers/Donation $0.00 $0.00 $100.00 ($100.00)    
CD and Savings Interest $0.00 $23.70 $100.00 ($76.30)    
Mints-Vending Machines $0.00 $28.00 $150.00 ($122.00)    
Roll Mints $0.00 $13.03 $50.00 ($36.97)    
Donations-  for photoscreening $0.00 $0.00 $0.00 $0.00    
TOTAL INFLOWS $0.00 $64.73 $4,200.00 $4,135.27    
           
SURPLUS(DEFICIT) $104.00 ($156.39) $0.00 ($156.39)    
           
Ending Balances            
Petty Cash $50.00 1 Year CD  $                -        
Checking $1.00 6 Month CD  $       3,044.80      
Savings $1,742.43          
Total-Accounts $4,838.23 $4,838.23        
           
OUTSTANDING LIABILITIES     CLOVERDALE COMMUNITY- December 31, 2008    
Eyeglasses/Exams $0.00   EYECARE ENDOWMENT    
Scholarships $0.00   Startup  $  5,000.00    
Prepaid Dues $258.88   Donations  $  2,492.22    
Total-Liabilities $258.88   Match  $  5,125.00    
       Interest/Earnings-Fees  $       42.19    
Total Available Cash $4,579.35   Balance  $12,659.41